Times University Ranking 2000

Times University Ranking 2000

Ranking University T R As St L Fac Deg Des Com Sco
1 Cambridge 100 100 100 67 88 71 100 95 100 1,020
2 London, Imperial 99 87 92 100 79 93 77 95 93 1,008
3 Oxford 97 96 98 62 100 65 91 99 99 1,001
4 Bristol 90 76 89 62 71 100 84 95 97 937
5 London, UCL 92 86 84 73 78 76 78 93 89 932
6 Edinburgh 89 82 89 53 83 87 87 88 95 927
7 St Andrews 93 76 84 62 73 82 88 96 95 926
8 LSE 93 97 93 40 79 67 80 92 94 923
Warwick 97 87 87 47 72 76 77 96 96 923
10 Bath 82 81 82 50 84 94 80 93 96 907
York 97 81 83 57 69 76 70 90 97 907
12 Nottingham 92 73 87 50 73 75 85 95 97 903
13 Birmingham 89 73 82 57 68 79 78 94 94 884
14 London, SOAS 95 76 73 57 91 69 77 82 83 882
15 London, King's 85 73 79 80 72 68 70 100 87 879
16 Durham 91 76 85 38 69 82 73 90 99 877
17 Newcastle 89 69 77 53 80 83 75 89 91 873
18 Manchester 87 77 81 47 73 72 74 96 93 870
19 Lancaster 90 82 72 42 70 83 72 90 90 867
20 Sheffield 92 74 84 44 66 75 72 95 89 865
21 Loughboro' 94 68 70 47 69 84 68 95 93 862
22 Leeds 87 74 79 50 71 74 73 90 93 857
23 Glasgow 90 63 79 53 71 72 83 91 86 855
24 London, Royal Holloway 84 72 71 53 68 85 74 95 87 853
25 London, Queen Mary 89 65 65 67 72 77 64 93 88 847
26 Aberdeen 86 66 72 53 70 78 76 95 86 846
Southampton 86 72 75 53 70 74 66 93 91 846
28 UMIST 82 80 76 57 66 76 61 100 85 844
29 Essex 87 80 58 50 70 83 61 91 93 842
30 Cardiff 83 75 77 44 67 77 70 96 89 839
31 Reading 86 72 68 57 68 77 68 82 92 836
32 East Anglia 85 73 72 38 66 76 74 90 94 833
33 Queen's, 87 59 79 47 67 82 63 95 93 832
Belfast
34 Aston 87 58 70 42 69 79 74 96 93 829
Leicester 84 71 72 50 69 73 65 91 95 829
Sussex 79 77 71 50 72 73 67 94 88 829
37 Exeter 83 64 76 47 67 69 76 95 95 827
38 Surrey 83 66 67 57 67 76 62 100 90 825
39 Hull 88 62 66 53 70 63 69 96 90 821
40 Liverpool 84 66 74 53 68 73 60 90 91 820
41 Stirling 87 62 66 44 72 76 72 93 86 819
42 Dundee 83 61 65 62 68 77 67 91 84 814
43 Strathclyde 89 60 68 44 64 74 67 94 87 810
44 Kent 84 62 67 44 70 71 58 94 92 798
45 Swansea 82 59 63 47 65 72 73 88 89 791
46 Keele 80 66 67 44 59 65 74 91 90 789
47 Aberystwyth 81 61 60 38 68 78 66 88 93 783
48 London, Goldsmiths' 73 69 63 50 65 65 67 92 90 779
49 Heriot-Watt 80 59 62 29 76 87 53 93 88 777
50 Bangor 81 53 55 44 72 71 59 90 93 766
51 City 77 47 67 57 67 73 60 91 84 763
52 Oxford Brookes 86 33 51 53 64 82 62 96 88 761
53 Brunel 80 58 60 40 64 66 57 94 85 755
54 Bradford 68 67 58 40 67 84 55 90 89 754
55 Ulster 78 45 64 42 65 64 67 86 90 740
56 Plymouth 80 32 51 53 66 61 59 84 92 716
57 Brighton 82 32 49 40 66 69 59 89 87 714
Lampeter 75 59 46 35 67 69 49 85 89 714
60 Rob't Gordon 78 26 52 50 66 67 60 97 88 713
Salford 77 57 52 35 62 62 51 91 83 713
61 Bristol, West of England 89 25 56 44 61 65 52 89 85 712
62 Kingston 87 25 46 44 65 69 52 92 87 709
63 Sheffield Hallam 80 27 54 38 66 75 57 88 88 706
64 Northumbria 87 23 55 44 65 56 56 87 87 703
65 Nottingham Trent 78 27 56 40 62 70 56 96 85 701
66 Westminster 78 27 44 44 69 68 60 83 82 685
67 De Montfort 72 33 45 40 62 68 68 85 77 674
68 Abertay Dundee 76 23 30 50 72 62 59 86 90 673
69 Manchester Metropolitan 82 27 47 36 61 58 52 87 86 672
Portsmouth 75 32 51 35 61 66 53 84 86 672
71 Glasgow Caledonian 80 25 49 47 58 57 60 89 72 670
Hertfordshire 67 25 44 40 69 66 63 94 89 670
73 Anglia 76 20 42 47 61 67 66 86 80 669
Napier 75 21 47 44 64 69 65 91 71 669
75 Staffordshire 75 25 45 36 63 67 57 87 87 668
76 Sunderland 76 25 41 42 60 72 56 87 78 664
77 Liverpool 74 27 49 42 64 62 47 87 85 662
John Moores
Wol'hampton 74 20 43 40 60 77 59 87 82 662
79 Central Lancashire 77 21 49 38 63 63 50 91 83 661
Coventry 79 25 45 38 64 68 48 84 80 661
81 Greenwich 75 25 39 38 69 73 47 84 79 653
82 Middlesex 73 29 44 35 66 63 57 78 84 652
83 Luton 81 20 34 44 63 62 43 96 76 650
84 Huddersfield 66 29 45 36 61 64 59 89 84 646
85 Glamorgan 80 20 40 38 65 72 36 83 80 643
86 Leeds Metropolitan 70 22 53 32 60 62 56 88 82 642
87 Teesside 70 21 43 44 63 66 49 84 85 639
88 North London 74 27 29 36 66 70 49 85 70 633
89 Cent England 73 23 48 33 58 65 51 82 77 631
90 Bournemouth 63 19 43 50 62 62 52 89 87 629
91 Paisley 77 19 36 42 65 57 54 76 74 626
92 South Bank 73 23 37 44 64 69 44 76 74 625
93 Derby 67 21 43 31 64 67 50 87 83 623
94 East London 69 27 40 40 67 71 52 66 70 619
95 London Guildhall 72 24 41 33 65 62 42 84 72 618
96 Lincolnshire & Humberside 64 21 42 44 66 60 50 70 85 608
97 Thames Val 69 17 31 26 61 61 43 83 84 587

Useful Information - UK University Rankings

Author

Kelvin Wong Loke Yuen is a highly experienced lecturer and writer. He is also a Certified Microsoft Innovative Educator with many internationally recognized certifications, including an MBA and a Postgraduate Diploma from Heriot-Watt (UK's World-Class University) and a BCom degree from Adelaide (Australia's Group of Eight University). Follow him on: LinkedIn

Search This Site